460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
SEE ALL PHOTOS
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
460 NE 28th St Unit: 602
Sold

460 NE 28th St Unit: 602

460 NE 28th St # 602, Miami, FL 33137

$530,000
Welcome home! Beautifully furnished turn key unit in a modern building with unobstructed water views. Updated and spacious with top of the line kitchen and baths. Large balcony with access from living room & bedroom. Semi-private elevator with private foyer. Washer and dryer in unit. The Icon Bay has tons of amenities including, lobby, sky lobby, pool with dressing rooms and sauna, massage rooms, gym, theater, tennis courts, club room with pool table and lounge areas, valet, and 24 hour security. Lease up to 3x a year - minimum 30 days. Live in luxury close to all Miami has to offer - Perez Art Museum, Frost Science Center, AAA, Wynwood & more! See virtual matterport walkthrough on link.

1
bed

2
baths

854 Sq.Ft. LIVING AREA

MONIKA OLIMPIEW

MONIKA OLIMPIEW

ROBERT POSNER

ROBERT POSNER

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Wall Oven, Washer
  • other interior Features Lobby, First Floor Entry, Elevator, Volume Ceilings

Area & Lot

  • Status Sold
  • Living Area854 Sq.Ft.
  • MLS® IDA11231652
  • TypeCondo
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • Water FrontageIntracoastal Front
  • View DescriptionBay, Intracoastal View, Ocean View

Exterior

  • STORIES42
  • Garage Space1.0
  • parking1 Space, Covered, Valet, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBilliard Room, Barbecue, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Pool, Sauna, Tennis Court(s), Trash Chute
  • security FeaturesFire Alarm, Smoke Detector, Doorman, Elevator Secure, Guard At Site
  • other exterior FeaturesEast Of Us 1, Courtyard, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$530,000
  • Real Estate Tax $5,985/yr
  • HOA $681/mo
View Virtual Tour

Work With Us

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give us a call! We are eager to help and would love to talk to you.

Follow Us on Instagram